
SellDelhi Travels is Only website which Provides you best Airfare, Hotels, Holidays Package, Tour Package Deals Across All Major Sites. You Can Send Us This Query Form To Get The Discounted Deals From Our Experts Who will Give You a Call And Provide You the Best Suitable Deals Online. To Book Flight Tickets Online Click Here.
Note: Click on any link or the Logo To auto closes the panel.
| Location | South Asia, Land locked between India and China |
| Total Area | 1,47,181 square kilometers |
| Climate | varies from cool summers and severe winters in North to subtropical summers and mild winters in South |
| Population | 28,287,147 |
| Sex Ratio | 995 Female per 1000 Males |
| Population Growth | 2.18% |
| Nationality | Noun: - Nepalese Adjective: - Nepalese |
| Ethnic groups | Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% according to 2001 census |
| Religions | Hindu 80.6%, Buddhist 10.7%, Muslim 4.2%, Kirant 3.6%, other 0.9% according to the 2001 census |
| Languages | Nepali 47.8%, Maithali 12.1%, Bhojpuri 7.4%, Tharu (Dagaura/Rana) 5.8%, Tamang 5.1%, Newar 3.6%, Magar 3.3%, Awadhi 2.4%, other 10%, unspecified 2.5% but English is the lingua franka of elite. |
| Literacy | Total population: 48.6%, Male: 62.7% Female: 34.9% |
| Government | Volatile, currently Democracy under Monarchy |
| Country name | The Royal Kingdom of Nepal, Nepal or Nepaul |
| Government type | Democracy under Monarchy |
| Capital | Kathmandu also called Katmandu, 27 43 N Longitude and 85 19 E Latitude, Nepal Standard Time is GMT +5hours 45minutes |
| Administrative divisions | 14 zones (anchal, singular and plural); Bagmati, Bheri, Dhawalagiri, Gandaki, Janakpur, Karnali, Kosi, Lumbini, Mahakali, Mechi, Narayani, Rapti, Sagarmatha and Seti |
| Independence | Not Applicable |
| National holiday | Birthday of King Gyanendra, 7 July |
| Constitution | 9 November 1990 |
| Legal System | Based on Hindu legal concepts and English common law. It is yet to accept compulsory ICJ jurisdictions |
| Economy | PPP is 39 Billion $ with adjusted growth rate of 2.4%. Can be counted among the poorest of states in the world |
| Internet country code | .np |
| Airports | Total 48 but only 1 International |
| Railways | Just 60 kilometers |
| Roadways | 15,905 kilometers |
| Waterways | Non-existent |
| Tourist Destinations | Kathmandu, Pokhra and Lumbini among others |
| ISD Code | +977 |
| Local Timings | Nepal Standard Time is 5 hours and 45 minutes ahead of GMT |
All India Tours |
Payment : |
||||||||||||
Airline : |
||||||||||||
Explore the rare Indian wildlife or chase the highest mountains of the world. Compete with the rough terrains of himalayas on our various adventure travel packages of India. Explore Indian adventure with bikes or enjoy a jeep safari tour. Also discover the rich cultural heritage of Rajasthan on a camel safari tour. We at Adventure Tours India, approved by State Government of India, are geared to cater to all the requirements of business as well as leisure travelers. Our years of experience in handling adventure tours within India have enabled us to meet your requirements.